SCHEDULE
2022 Boys and Girls High School Summer Tour (Age 14-18)
**not to be 19 on or before August 15th
(Age 11-13 with Club Pro Recommendation & ACE Board Approval)
18-hole Tournaments, First Tee Times listed below
Entry Fee is $20 per event. (includes Green Fee, Lunch, Trophies, Prizes)
Tuesday May 31 | Chipeta GC – Orchard Mesa, 10 a.m. start |
Monday June 6 | Bookcliff CC – Grand Junction, noon start |
Tuesday June 7 | Devil’s Thumb – Delta 10 a.m. start |
Monday June 13 | The Bridges – Montrose, 11 a.m. start |
Tuesday June 14 | Black Canyon – Montrose, 10 a.m. start |
Monday June 20 | Moab Golf Club, UT – 10:30 a.m. start |
Tuesday June 21 | Green River Golf Course, UT – 10 a.m. start |
Monday June 27 | Rifle Creek GC - Rifle 10 a.m. start |
Tuesday June 28 | Battlement Mesa – Parachute 10 a.m. start |
Monday July 11 | Glenwood Springs Golf Club 10 a.m. start |
Tuesday July 12 | Lincoln Park – Grand Junction 1 p.m. start |
Monday July 18 | Cobble Creek – Montrose 10 a.m. start |
Tuesday July 19 | Cedaredge GC – 11 a.m. start |
Tuesday July 26 | Tiara Rado – Grand Junction 1 p.m. start (Championship, RD 1) |
Thursday July 28 | Adobe Creek – Fruita 9 a.m. start (Championship RD 2) |
**The Championship rounds are open to all golfers, but awards are only for players who have competed in 4 previous rounds of ACE golf.**
For More Information, go to Ace Golf Foundation https://www.acegolffoundation.com or look us up on Facebook or email simmonjh@gmail.com